<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Livia Iacolare</title>
	<atom:link href="http://www.liviacolare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liviacolare.com</link>
	<description>Notes on media, geek stuff, food, LGBT, culture, society and bla bla bla</description>
	<lastBuildDate>Wed, 06 Feb 2013 01:04:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Twitter, Bluefin Labs e la conquista del mercato televisivo globale</title>
		<link>http://www.liviacolare.com/2013/02/06/twitter-bluefin-labs-e-la-conquista-del-mercato-televisivo-globale/</link>
		<comments>http://www.liviacolare.com/2013/02/06/twitter-bluefin-labs-e-la-conquista-del-mercato-televisivo-globale/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 01:04:44 +0000</pubDate>
		<dc:creator>Livia Iacolare</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.liviacolare.com/?p=3488</guid>
		<description><![CDATA[Dopo l’accordo con Nielsen per integrare dati d’ascolto e attività social, Twitter sta per comprare Bluefin Labs, una sofisticata piattaforma di analisi delle conversazioni online legate agli eventi televisivi che apre la strada al real-time marketing. Leggi l&#8217;articolo che ho scritto per Valigia Blu.]]></description>
				<content:encoded><![CDATA[<p>Dopo l’accordo con Nielsen per integrare dati d’ascolto e attività social, Twitter sta per comprare Bluefin Labs, una sofisticata piattaforma di analisi delle conversazioni online legate agli eventi televisivi che apre la strada al real-time marketing.</p>
<p><a href="http://www.valigiablu.it/twitter-alla-conquista-del-mercato-televisivo-globale/">Leggi l&#8217;articolo</a> che ho scritto per Valigia Blu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liviacolare.com/2013/02/06/twitter-bluefin-labs-e-la-conquista-del-mercato-televisivo-globale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vine and its potential</title>
		<link>http://www.liviacolare.com/2013/02/03/vine-and-its-potential/</link>
		<comments>http://www.liviacolare.com/2013/02/03/vine-and-its-potential/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 21:45:42 +0000</pubDate>
		<dc:creator>Livia Iacolare</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vine]]></category>

		<guid isPermaLink="false">http://www.liviacolare.com/?p=3486</guid>
		<description><![CDATA[A few hours after the launch of Vine I wrote an article (in Italian) that appeared on Valigia Blu.]]></description>
				<content:encoded><![CDATA[<p>A few hours after the launch of <a href="http://www.vine.co/">Vine</a> I wrote an <a href="http://www.valigiablu.it/twitter-lancia-vine-e-il-tweet-diventa-un-video-di-sei-secondi/">article</a> (in Italian) that appeared on Valigia Blu. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.liviacolare.com/2013/02/03/vine-and-its-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media and newspapers in India</title>
		<link>http://www.liviacolare.com/2013/01/14/social-media-and-newspapers-in-india/</link>
		<comments>http://www.liviacolare.com/2013/01/14/social-media-and-newspapers-in-india/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 16:02:35 +0000</pubDate>
		<dc:creator>Livia Iacolare</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.liviacolare.com/?p=3484</guid>
		<description><![CDATA[In the West, social media has arrived at a time of cri­sis for tra­di­tion­al news­pa­pers. In India, news­pa­per cir­cu­la­tion and adver­tis­ing rev­enue are grow­ing. At a time when print is still quite prof­itable, what role can social media play in India’s jour­nal­ism? Read more here.]]></description>
				<content:encoded><![CDATA[<blockquote><p>In the West, social media has arrived at a time of cri­sis for tra­di­tion­al news­pa­pers. In India, news­pa­per cir­cu­la­tion and adver­tis­ing rev­enue are grow­ing. At a time when print is still quite prof­itable, what role can social media play in India’s jour­nal­ism?</p></blockquote>
<p>Read more <a href="http://www.niemanlab.org/2013/01/when-print-is-thriving-where-does-social-media-fit-a-look-at-practices-at-indias-the-hindu/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liviacolare.com/2013/01/14/social-media-and-newspapers-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So long, editorials: predictions for journalism in 2013</title>
		<link>http://www.liviacolare.com/2013/01/13/so-long-editorials-predictions-for-journalism-in-2013/</link>
		<comments>http://www.liviacolare.com/2013/01/13/so-long-editorials-predictions-for-journalism-in-2013/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 19:37:06 +0000</pubDate>
		<dc:creator>Livia Iacolare</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.liviacolare.com/?p=3466</guid>
		<description><![CDATA[Newspapers will start to taper off writing editorials. They’ll find that they can be a leader in their communities by engaging audiences, moderating forums, holding events and curating round table discussion — while avoiding the pitfall of alienating a significant percentage of their audience by telling people what to think. I definitely agree with this [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>Newspapers will start to taper off writing editorials. They’ll find that they can be a leader in their communities by engaging audiences, moderating forums, holding events and curating round table discussion — while avoiding the pitfall of alienating a significant percentage of their audience by telling people what to think.</p></blockquote>
<p>I definitely agree with this statement by <a href="http://californiawatch.org/user/mark-katches"><strong>Mark Katches</strong></a> (the editorial director for the <strong><a href="http://cironline.org/">Center for Investigative Reporting</a></strong>), which appeared in the <a href="http://www.niemanlab.org/2012/12/so-long-editorials/"><strong>predictions for journalism in 2013</strong></a>, a <a href="http://www.niemanlab.org/category/predictions-2013/"><strong>series</strong></a> by the Nieman Journalism Lab.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.liviacolare.com/2013/01/13/so-long-editorials-predictions-for-journalism-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter enlists celebrities to cover the Golden Globes night</title>
		<link>http://www.liviacolare.com/2013/01/13/twitter-celebrities-to-cover-the-golden-globes-night/</link>
		<comments>http://www.liviacolare.com/2013/01/13/twitter-celebrities-to-cover-the-golden-globes-night/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 17:47:46 +0000</pubDate>
		<dc:creator>Livia Iacolare</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.liviacolare.com/?p=3451</guid>
		<description><![CDATA[The Golden Globes are coming up and Twitter enlisted a bunch of celebrities to live-Tweet the event throughout the night. As far as I know, this is the first time that Twitter puts up a VIP team to cover an event and also sets up a page with bios and references for those who want [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.liviacolare.com/2013/01/13/twitter-celebrities-to-cover-the-golden-globes-night/screen-shot-2013-01-13-at-6-49-24-pm/" rel="attachment wp-att-3454"><img src="http://www.liviacolare.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-13-at-6.49.24-PM.png" alt="Twitter Golden Globes" width="752" height="354" class="aligncenter size-full wp-image-3454" /></a><br />
The <strong><a href="http://www.goldenglobes.org/">Golden Globes</a></strong> are coming up and Twitter <a href="http://lostremote.com/twitter-enlists-stars-to-live-tweet-the-golden-globes_b36166"><b>enlisted a bunch of celebrities</b></a> to live-Tweet the event throughout the night. As far as I know, this is the first time that Twitter puts up a VIP team to cover an event and also sets up a <a href="http://discover.twitter.com/golden_globes.html"><b>page</b></a> with bios and references for those who want to get a closer look. Great stuff coming up, I&#8217;m sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liviacolare.com/2013/01/13/twitter-celebrities-to-cover-the-golden-globes-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Journalism Handbook</title>
		<link>http://www.liviacolare.com/2013/01/13/data-journalism-handbook/</link>
		<comments>http://www.liviacolare.com/2013/01/13/data-journalism-handbook/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 17:29:01 +0000</pubDate>
		<dc:creator>Livia Iacolare</dc:creator>
				<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://www.liviacolare.com/?p=3439</guid>
		<description><![CDATA[For anyone who is interested in becoming a data journalist, this seems to be a good starting point. Check it out.]]></description>
				<content:encoded><![CDATA[<p>For anyone who is interested in becoming a data journalist, <a href="http://datajournalismhandbook.org/1.0/en/"><strong>this</strong></a> seems to be a good starting point. Check it out.</p>
<p><a href="http://datajournalismhandbook.org/1.0/en/" rel="attachment wp-att-3461"><img src="http://www.liviacolare.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-13-at-8.07.33-PM.png" alt="Data Journalism" width="393" height="497" class="aligncenter size-full wp-image-3461" /></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liviacolare.com/2013/01/13/data-journalism-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
